::The Society for the Advancement of Naked Skydiving
SANSFormation Records
Updated: September 16, 2018 |
State | Record | Date | Location | Participants |
| | | | |
Arizona | 5 | 12-30-17 | Skydive Arizona | 1136 Spicer |
| | | | 1178 Devitt |
| | | | 1179 Grindle |
| | | | 1201 Spicer |
| | | | 1325 Mueller |
California | 19 | 07-01-18 | Skydance | 1034 Issel |
and | | | | 1136 Spicer |
WORLD | | | | 1201 Spicer |
| | | | 1202 Gini |
| | | | 1205 Love |
| | | | 1208 Willett |
| | | | 1211 Henderson |
| | | | 1297 Malvina |
| | | | 1303 Schwartz |
| | | | 1305 Marcus |
| | | | 1325 Mueller |
| | | | 1332 Peterson |
| | | | 1373 Kesler |
| | | | 1375 Bartelle |
| | | | 1376 Durell |
| | | | 1377 Jacobson |
| | | | 1378 Fuscon |
| | | | 1379 Gargano |
| | | | 1380 Blakeslee |
Colorado | 4 | 05-06-17 | Out of the Blue | 1287 Bauder |
| | | | 1288 Dotson |
| | | | 1289 Bartlett |
| | | | 1290 Bachner |
Florida | 3 | 03-14-14 | Zephyrhills | 1160 Best |
| | | | 1161 Holloway |
| | | | 1162 Hill |
Hawaii | 9 | 01-08-18 | Pacific Skydive | 1177 Devitt |
| | | | 1178 Devitt |
| | | | 1194 Kessler |
| | | | 1221 Wheeler/b> |
| | | | 1229 Welton |
| | | | 1263 Garcia |
| | | | 1338 Tucker |
| | | | 1347 Villavicencio |
| | | | 1348 Byrnes |
Idaho | 4 | 08-25-18 | DZONE Skydiving/Skydive Idaho | 1326 Keith |
| | | | 1408 Dumont |
| | | | 1409 Clark |
| | | | 1410 Flacker |
Montana | 10 | 08-11-18 | Meadow Peak Skydiving | 1136 Spicer |
| | | | 1179 Grindle |
| | | | 1201 Spicer |
| | | | 1325 Mueller |
| | | | 1326 Keith |
| | | | 1394 Diamantes |
| | | | 1396 Wesockes |
| | | | 1397 Kleinwort |
| | | | 1398 Clarke |
| | | | 1402 Fee |
Nevada | 8 | 08-31-18 | Black Rock City | 1219 Zukley |
| | | | 1297 Malvina |
| | | | 1332 Peterson |
| | | | 1372 Murphy |
| | | | 1413 Fernandez |
| | | | 1414 Baird |
| | | | 1415 Myers |
| | | | 1416 Probert |
New York | 5 | 08-24-18 | Western New York Skydiving | 1336 Aho |
| | | | 1359 Gray |
| | | | 1370 Aho |
| | | | 1384 Share |
| | | | 1407 Moore |
North Carolina | 5 | 10-25-15 | Adrenaline Air Sports | 1122 Schlick |
| | | | 1225 Amos |
| | | | 1228 Martz |
| | | | 1231 Jumper |
| | | | 1234 Redwine |
Pennsylvania | 6 | 07-14-18 | Sky's the Limit | 1310 Dawson |
| | | | 1336 Aho |
| | | | 1359 Gray |
| | | | 1370 Aho |
| | | | 1384 Share |
| | | | 1390 Kancso |
Puerto Rico | 8 | 02-18-17 | Aercibo | 1238 Hemenway |
| | | | 1244 Prokofjevs |
| | | | 1278 Kruchten |
| | | | 1279 Brinkley |
| | | | 1281 Menard |
| | | | 1282 Jumper |
| | | | 1284 Logar |
| | | | 1285 Elvinger |
South Carolina | 4 | 09-15-17 | Skydive South Carolina | 1291 La Cour |
| | | | 1292 Workman |
| | | | 1318 Spandl |
| | | | 1329 Marshall |
Tennessee | 8 | 08-20-17 | West Tennessee Skydiving | 1105 Barton |
| | | | 1281 Menard |
| | | | 1306 Dobbs |
| | | | 1316 Rawlings |
| | | | 1317 Gilles |
| | | | 1320 Napier |
| | | | 1321 Normandeau |
| | | | 1322 Kline |
Texas | 5 | 10-09-16 | Skydive San Marcos | 1265 Pitts |
| | | | 1266 Cabral |
| | | | 1267 Illingworth |
| | | | 1268 Arkwell |
| | | | 1269 Richard |
Utah | 6 | 07-29-17 | Skydive Utah | 1294 DeVoy |
| | | | 1296 House |
| | | | 1300 Wilson |
| | | | 1301 Reuss |
| | | | 1302 Weiseth |
| | | | 1328 Rountree |
Wisconsin | 8 | 08-23-12 | Sky Knights | 0003 Goetsch |
| | | | 0043 Kuttruff |
| | | | 0048 Tarmac |
| | | | 0054 Warichak |
| | | | 0056 Gallow |
| | | | 0057 Hanson |
| | | | 0058 Dawe-Crahen |
| | | | 0059 Zimmerman |
| | | | |
Canada | 5 | 07-07-18 | Skydive Gan | 1381 Hart |
| | | | 1383 Sparrow |
| | | | 1386 Guidry |
| | | | 1400 Jumper |
| | | | 1401 Jumper |
Germany | 3 | 10-02-11 | South-East Bavaria | 1362 Marian |
| | | | 1363 Simon |
| | | | 1364 Stefan |
Hungary | 2 | 07-26-14 | Skydive Balaton | 1108 Muller |
| | | | 1176 Thomas |
Panama | 5 | 03-11-18 | Contadora Island | 1136 Spicer |
| | | | 1201 Spicer |
| | | | 1232 Rickert |
| | | | 1310 Dawson |
| | | | 1359 Gray |
| | | | |
| | | | |
| | | | |
| | | | |
Individual | 755
| 09-23-18
| Sky Knights | 0001 Dawson |
World | | | | |
Record | | | | |
© 2018 by the SANS